Description
Description | Cost |
---|---|
One-time setup + Shipment | ₹4,500 |
One-month Refundable Deposit | ₹7,325 |
Quarterly in Advance | ₹20,850 |
Training | ₹2,500 |
Cost per patient per month | ₹48 |
TOTAL | ₹35,157 |
Description | Cost |
---|---|
One-time setup + Shipment | ₹4,500 |
One-month Refundable Deposit | ₹7,325 |
Quarterly in Advance | ₹20,850 |
Training | ₹2,500 |
Cost per patient per month | ₹48 |
TOTAL | ₹35,157 |
There are no reviews yet.